![]() |
| Dam Name: | BARKLEY DAM |
| Other Name: | LAKE BARKLEY |
| Former Name: | NONE |
| State/Federal ID: | 00940 |
| NID ID: | KY03001 |
| Longitude: | -88.22 |
| Latitude: | 37.02 |
| County: | LYON |
| River: | CUMBERLAND |
| State: | KY |
| Nearest City: | SMITHLAND |
| Distance: | 30.00 miles |
| Own_name Name: | CELRN |
| Owner Type: | FEDERAL |
| Dam Designer: | CELRN |
| Private Dam? | NO |
| Dam Type: | Earth Gravity |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | RSK |
| Purposes: | Hydroelectric Flood Control and Storm Water Mgmt Navigation Recreation |
| Year Completed: | 1966 |
| Dam Length: | 10180.00 feet |
| Maximum Discharge: | 520000 cu ft/sec |
| Maximum Storage: | 2082000 acre-feet |
| Normal Storage: | 869000 acre-feet |
| Surface Area: | 57920 acres |
| Drainage Area: | 17598 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/12/1996 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | NO |
| State Regulating Agency: | NONE |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 660.00 feet |
| Outlet Gates: | T12 |
| Number of Locks: | 1.00 |
| Length of Locks: | 800.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|