![]() |
Lake Barkley Weather Center
|
|
Humidity
94%
|
Pressure
29.71"
|
Wind
14.1
mph (SW)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 67°F | 65°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 62°F | 57°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F | 54°F | 60°F | 64°F | 67°F | 69°F | 70°F | 71°F | 70°F | 68°F | 62°F | 58°F | 58°F | 56°F | 55°F | 56°F |
Feels Like | 69°F | 69°F | 68°F | 66°F | 63°F | 60°F | 58°F | 58°F | 57°F | 57°F | 58°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 60°F | 55°F | 51°F | 49°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 43°F | 46°F | 52°F | 57°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F | 66°F | 60°F | 56°F | 56°F | 54°F | 53°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 82% | 75% | 59% | 52% | 50% | 16% | 11% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 5% | 5% |
Visibility | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 80% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 93% | 94% | 92% | 90% | 93% | 90% | 88% | 92% | 89% | 81% | 69% | 49% | 43% | 36% | 34% | 34% | 36% | 42% | 47% | 49% | 50% | 51% | 53% | 54% | 54% | 55% | 55% | 56% | 57% | 58% | 59% | 59% | 49% | 41% | 35% | 31% | 29% | 28% | 29% | 33% | 38% | 47% | 53% | 54% | 57% | 62% | 59% |
Dew Point | 66°F | 66°F | 65°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 48°F | 41°F | 40°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 36°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" |
Wind Speed | 14.1 mph | 13.5 mph | 11.4 mph | 13 mph | 6 mph | 4.8 mph | 8.9 mph | 13.8 mph | 12.8 mph | 13.7 mph | 14.5 mph | 16.7 mph | 16.4 mph | 15.3 mph | 15.7 mph | 14.2 mph | 12.5 mph | 11.3 mph | 7.1 mph | 5.1 mph | 4.3 mph | 4 mph | 4 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.4 mph | 5.2 mph | 5.6 mph | 5.3 mph | 7.1 mph | 8.3 mph | 9.2 mph | 9.8 mph | 10.8 mph | 11.6 mph | 11.7 mph | 10.4 mph | 10.2 mph | 8.5 mph | 8.4 mph | 9 mph | 7.7 mph | 7.4 mph | 9.8 mph |
Wind Direction |
![]() 214° SW | ![]() 211° SSW | ![]() 226° SW | ![]() 280° W | ![]() 287° WNW | ![]() 265° W | ![]() 268° W | ![]() 283° WNW | ![]() 277° W | ![]() 304° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 299° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 254° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 183° S | ![]() 188° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 183° S | ![]() 176° S | ![]() 171° S | ![]() 181° S | ![]() 193° SSW | ![]() 188° S | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
68 °F
|
50 °F
|
100% |
49% |
Monday
Oct 20 |
![]() Clear |
71 °F
|
46 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Rain |
71 °F
|
49 °F
|
99% |
30% |
Wednesday
Oct 22 |
![]() Clear |
65 °F
|
43 °F
|
0% |
27% |
Thursday
Oct 23 |
![]() Clear |
72 °F
|
47 °F
|
0% |
33% |
Friday
Oct 24 |
![]() Clouds |
57 °F
|
52 °F
|
0% |
71% |
Saturday
Oct 25 |
![]() Rain |
69 °F
|
55 °F
|
84% |
47% |
Sunday
Oct 26 |
![]() Rain |
70 °F
|
59 °F
|
100% |
64% |
Monday
Oct 27 |
![]() Clouds |
72 °F
|
55 °F
|
0% |
53% |
Tuesday
Oct 28 |
![]() Rain |
69 °F
|
53 °F
|
100% |
92% |
Wednesday
Oct 29 |
![]() Clouds |
68 °F
|
47 °F
|
0% |
29% |
Thursday
Oct 30 |
![]() Rain |
62 °F
|
45 °F
|
100% |
48% |
Friday
Oct 31 |
![]() Rain |
55 °F
|
38 °F
|
66% |
50% |
Saturday
Nov 1 |
![]() Rain |
48 °F
|
39 °F
|
76% |
52% |
Sunday
Nov 2 |
![]() Clouds |
59 °F
|
34 °F
|
0% |
39% |
Monday
Nov 3 |
![]() Rain |
47 °F
|
39 °F
|
100% |
96% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Barkley News Lake Barkley Photos Lake Barkley Videos |