Lake Barkley Weather Center
|
|
|
Humidity
80%
|
Pressure
29.77"
|
Wind
21.1
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 63°F | 60°F | 60°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 53°F | 54°F | 53°F | 51°F | 50°F | 48°F | 52°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F |
| Feels Like | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 56°F | 57°F | 61°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 49°F | 49°F | 44°F | 50°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 35°F | 34°F | 34°F |
| Cloudiness | 74% | 79% | 84% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 80% | 69% | 4% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 42% | 74% | 100% | 100% | 80% | 80% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 95% | 90% | 80% | 80% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 80% | 81% | 83% | 80% | 79% | 86% | 86% | 90% | 70% | 61% | 57% | 54% | 54% | 55% | 63% | 67% | 73% | 75% | 76% | 75% | 75% | 77% | 79% | 84% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 96% | 90% | 88% | 81% | 76% | 78% | 70% | 73% | 72% | 70% | 69% | 72% | 72% | 72% | 74% | 70% |
| Dew Point | 63°F | 62°F | 62°F | 62°F | 59°F | 58°F | 60°F | 59°F | 60°F | 50°F | 45°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 47°F | 50°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 51°F | 49°F | 44°F | 43°F | 41°F | 42°F | 40°F | 38°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 21.1 mph | 22 mph | 19.8 mph | 16.5 mph | 17.7 mph | 15.4 mph | 13.6 mph | 12.8 mph | 10.8 mph | 11.4 mph | 10.1 mph | 9 mph | 7.9 mph | 7 mph | 6.3 mph | 5.8 mph | 4.8 mph | 4.3 mph | 5.9 mph | 6 mph | 6.7 mph | 4.5 mph | 5.3 mph | 4.6 mph | 5 mph | 3.2 mph | 5.4 mph | 7.5 mph | 5 mph | 5.8 mph | 5.1 mph | 4.2 mph | 3.4 mph | 8.5 mph | 11 mph | 8.4 mph | 9.8 mph | 10 mph | 12.2 mph | 12 mph | 10 mph | 9.6 mph | 8.5 mph | 4.7 mph | 4.6 mph | 5.6 mph | 6.1 mph | 7.4 mph |
| Wind Direction |
![]() 190° S | ![]() 198° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 232° SW | ![]() 257° WSW | ![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 331° NNW | ![]() 349° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 24° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 53° NE | ![]() 74° ENE | ![]() 83° E | ![]() 97° E | ![]() 155° SSE | ![]() 209° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 229° SW | ![]() 248° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 295° WNW | ![]() 304° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 308° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 307° NW | ![]() 287° WNW | ![]() 260° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
69 °F
|
51 °F
|
100% |
57% |
|
Saturday
Jan 10 |
Rain |
54 °F
|
39 °F
|
100% |
81% |
|
Sunday
Jan 11 |
Clear |
40 °F
|
30 °F
|
0% |
40% |
|
Monday
Jan 12 |
Clear |
48 °F
|
28 °F
|
0% |
34% |
|
Tuesday
Jan 13 |
Clouds |
55 °F
|
37 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Rain |
49 °F
|
36 °F
|
100% |
88% |
|
Thursday
Jan 15 |
Rain |
39 °F
|
28 °F
|
20% |
54% |
|
Friday
Jan 16 |
Clouds |
45 °F
|
27 °F
|
0% |
38% |
|
Saturday
Jan 17 |
Rain |
42 °F
|
34 °F
|
100% |
79% |
|
Sunday
Jan 18 |
Snow |
42 °F
|
33 °F
|
100% |
75% |
|
Monday
Jan 19 |
Clouds |
35 °F
|
26 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clouds |
39 °F
|
26 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Rain |
41 °F
|
35 °F
|
100% |
98% |
|
Thursday
Jan 22 |
Clouds |
44 °F
|
37 °F
|
0% |
82% |
|
Friday
Jan 23 |
Clear |
47 °F
|
28 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clear |
51 °F
|
32 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Barkley News Lake Barkley Photos Lake Barkley Videos |

Login


























