Lake Barkley Weather Center
|
|
|
Humidity
97%
|
Pressure
30.21"
|
Wind
5.6
mph (S)
|
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 66°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 66°F | 68°F |
| Feels Like | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 72°F | 70°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 51% | 64% | 74% | 78% | 65% | 0% | 0% | 0% | 4% | 8% | 11% | 33% | 33% | 34% | 28% | 24% | 27% | 88% | 58% | 70% | 78% | 82% | 85% | 94% | 97% | 98% | 98% | 99% | 94% | 100% | 73% | 67% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 94% | 91% | 88% | 84% | 84% | 91% | 91% | 89% | 89% | 89% | 89% | 89% | 88% | 87% | 88% | 91% | 92% | 92% | 94% | 95% | 94% | 88% | 82% | 76% | 73% | 70% | 68% | 70% | 77% | 88% | 91% | 92% | 90% | 90% | 91% | 90% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 90% | 88% | 84% | 79% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.6 mph | 7.6 mph | 7.8 mph | 7.8 mph | 8.1 mph | 6.7 mph | 5.9 mph | 6.9 mph | 9 mph | 9.7 mph | 10 mph | 10.4 mph | 10.6 mph | 10 mph | 10.4 mph | 8.5 mph | 8 mph | 8.3 mph | 8.3 mph | 7.8 mph | 7.3 mph | 6.5 mph | 8.4 mph | 9.4 mph | 9.5 mph | 9.6 mph | 9.8 mph | 9.9 mph | 8.3 mph | 7 mph | 5.9 mph | 6.1 mph | 7.2 mph | 8.5 mph | 9.2 mph | 10.2 mph | 10.6 mph | 11.3 mph | 11.5 mph | 11.5 mph | 11.5 mph | 12.6 mph | 12.9 mph | 13 mph | 12.5 mph | 13.2 mph | 14.3 mph | 14.6 mph |
| Wind Direction |
![]() 186° S | ![]() 210° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 191° S | ![]() 183° S | ![]() 190° S | ![]() 202° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 217° SW | ![]() 226° SW | ![]() 216° SW | ![]() 217° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 224° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 225° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 222° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Rain |
67 °F
|
60 °F
|
80% |
97% |
|
Thursday
Dec 25 |
Clear |
72 °F
|
59 °F
|
0% |
76% |
|
Friday
Dec 26 |
Clouds |
73 °F
|
58 °F
|
0% |
75% |
|
Saturday
Dec 27 |
Clouds |
66 °F
|
50 °F
|
0% |
64% |
|
Sunday
Dec 28 |
Rain |
71 °F
|
42 °F
|
100% |
77% |
|
Monday
Dec 29 |
Clear |
35 °F
|
26 °F
|
0% |
31% |
|
Tuesday
Dec 30 |
Clear |
39 °F
|
23 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clouds |
50 °F
|
30 °F
|
0% |
40% |
|
Thursday
Jan 1 |
Clouds |
53 °F
|
37 °F
|
0% |
55% |
|
Friday
Jan 2 |
Clouds |
41 °F
|
29 °F
|
0% |
42% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
30 °F
|
0% |
61% |
|
Sunday
Jan 4 |
Rain |
54 °F
|
48 °F
|
100% |
91% |
|
Monday
Jan 5 |
Rain |
61 °F
|
55 °F
|
100% |
94% |
|
Tuesday
Jan 6 |
Rain |
59 °F
|
46 °F
|
100% |
95% |
|
Wednesday
Jan 7 |
Clouds |
49 °F
|
42 °F
|
0% |
75% |
|
Thursday
Jan 8 |
Clouds |
50 °F
|
37 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Barkley News Lake Barkley Photos Lake Barkley Videos |

Login
















