Lake Barkley Weather Center
|
|
|
Humidity
60%
|
Pressure
29.77"
|
Wind
10.1
mph (SW)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 44°F | 41°F | 38°F | 34°F | 32°F | 30°F | 28°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 24°F | 26°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 34°F | 29°F | 27°F | 27°F | 26°F | 26°F | 27°F | 28°F | 30°F |
| Feels Like | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 39°F | 37°F | 33°F | 29°F | 24°F | 21°F | 20°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 17°F | 19°F | 21°F | 24°F | 25°F | 27°F | 27°F | 27°F | 23°F | 21°F | 21°F | 20°F | 20°F | 18°F | 20°F | 21°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 94% | 93% | 71% | 58% | 48% | 0% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 71% | 49% | 37% | 29% | 25% | 9% | 7% | 27% | 22% | 35% | 46% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 62% | 65% | 71% | 81% | 90% | 96% | 96% | 94% | 76% | 71% | 61% | 56% | 53% | 50% | 50% | 50% | 50% | 51% | 53% | 53% | 53% | 53% | 53% | 52% | 51% | 51% | 51% | 51% | 50% | 51% | 48% | 40% | 35% | 31% | 28% | 27% | 27% | 27% | 30% | 40% | 45% | 47% | 48% | 49% | 50% | 48% | 45% |
| Dew Point | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 43°F | 43°F | 43°F | 39°F | 37°F | 34°F | 30°F | 28°F | 24°F | 21°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 7°F | 8°F | 8°F | 9°F | 10°F | 10°F | 10°F | 11°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.1 mph | 8.2 mph | 7.5 mph | 5.7 mph | 5.9 mph | 5.6 mph | 6.2 mph | 6.5 mph | 8.2 mph | 12.9 mph | 13.2 mph | 16 mph | 15.4 mph | 18 mph | 16.4 mph | 15.6 mph | 15.5 mph | 14.8 mph | 13.4 mph | 12.2 mph | 11.1 mph | 10.7 mph | 10.1 mph | 9.8 mph | 8.8 mph | 8.2 mph | 7.6 mph | 7.6 mph | 7.6 mph | 7.6 mph | 6.7 mph | 7.6 mph | 9 mph | 9.2 mph | 10 mph | 9.3 mph | 9.5 mph | 9.2 mph | 8.5 mph | 7 mph | 5.1 mph | 5 mph | 5.1 mph | 5.7 mph | 6 mph | 7.6 mph | 8.8 mph | 9.8 mph |
| Wind Direction |
![]() 225° SW | ![]() 253° WSW | ![]() 265° W | ![]() 251° WSW | ![]() 244° WSW | ![]() 221° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 277° W | ![]() 331° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 315° NW | ![]() 313° NW | ![]() 314° NW | ![]() 310° NW | ![]() 310° NW | ![]() 314° NW | ![]() 311° NW | ![]() 308° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 261° W | ![]() 242° WSW | ![]() 219° SW | ![]() 198° SSW | ![]() 191° S | ![]() 186° S | ![]() 193° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
53 °F
|
26 °F
|
100% |
61% |
|
Thursday
Jan 15 |
Clear |
34 °F
|
22 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clouds |
47 °F
|
30 °F
|
0% |
51% |
|
Saturday
Jan 17 |
Snow |
37 °F
|
27 °F
|
35% |
35% |
|
Sunday
Jan 18 |
Snow |
23 °F
|
12 °F
|
100% |
47% |
|
Monday
Jan 19 |
Clouds |
38 °F
|
14 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clear |
27 °F
|
16 °F
|
0% |
38% |
|
Wednesday
Jan 21 |
Clear |
40 °F
|
16 °F
|
0% |
30% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
29 °F
|
100% |
70% |
|
Friday
Jan 23 |
Rain |
59 °F
|
48 °F
|
100% |
99% |
|
Saturday
Jan 24 |
Rain |
48 °F
|
21 °F
|
100% |
75% |
|
Sunday
Jan 25 |
Clouds |
24 °F
|
10 °F
|
0% |
21% |
|
Monday
Jan 26 |
Snow |
32 °F
|
16 °F
|
100% |
24% |
|
Tuesday
Jan 27 |
Snow |
35 °F
|
29 °F
|
100% |
100% |
|
Wednesday
Jan 28 |
Snow |
25 °F
|
15 °F
|
100% |
80% |
|
Thursday
Jan 29 |
Clouds |
12 °F
|
11 °F
|
0% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Barkley News Lake Barkley Photos Lake Barkley Videos |

Login
























