![]() |
Lake Barkley Weather Center
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
10
mph (SSW)
|
Dew Point
65°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 72°F | 74°F | 77°F | 81°F | 83°F | 85°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 72°F | 69°F | 67°F | 67°F | 65°F | 64°F | 61°F | 59°F | 58°F | 57°F | 58°F | 56°F | 58°F | 55°F | 57°F | 63°F | 65°F | 65°F | 65°F | 63°F | 58°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 48°F |
Feels Like | 73°F | 73°F | 74°F | 78°F | 82°F | 84°F | 84°F | 84°F | 83°F | 82°F | 79°F | 77°F | 76°F | 73°F | 69°F | 68°F | 68°F | 66°F | 65°F | 61°F | 59°F | 58°F | 57°F | 58°F | 55°F | 57°F | 54°F | 56°F | 62°F | 63°F | 63°F | 62°F | 60°F | 55°F | 51°F | 49°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 46°F |
Cloudiness | 9% | 10% | 10% | 11% | 11% | 58% | 80% | 87% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 99% | 100% | 82% | 87% | 89% | 76% | 8% | 7% | 6% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 100% | 100% | 100% | 100% | 48% | 100% | 91% | 77% | 63% | 95% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 79% | 77% | 71% | 64% | 55% | 46% | 38% | 41% | 44% | 49% | 50% | 53% | 58% | 74% | 92% | 95% | 91% | 90% | 88% | 85% | 88% | 90% | 91% | 91% | 90% | 80% | 83% | 73% | 44% | 34% | 33% | 33% | 36% | 43% | 48% | 50% | 52% | 52% | 54% | 55% | 56% | 56% | 57% | 58% | 58% | 59% | 61% | 60% |
Dew Point | 65°F | 65°F | 64°F | 64°F | 63°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 64°F | 62°F | 62°F | 60°F | 56°F | 55°F | 55°F | 54°F | 55°F | 53°F | 51°F | 50°F | 48°F | 41°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.68" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 10 mph | 12.2 mph | 13.6 mph | 13.8 mph | 13.5 mph | 13.4 mph | 12.5 mph | 12.5 mph | 10.6 mph | 9.6 mph | 14 mph | 15.5 mph | 17.9 mph | 16.4 mph | 19.4 mph | 15.7 mph | 15.2 mph | 13.8 mph | 17.8 mph | 13.9 mph | 10.1 mph | 10.1 mph | 13.5 mph | 14.4 mph | 13.4 mph | 14.8 mph | 12.3 mph | 12.7 mph | 15.1 mph | 16.2 mph | 14.6 mph | 13.2 mph | 11 mph | 7.2 mph | 5.1 mph | 4.4 mph | 3.6 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.9 mph | 5.4 mph | 5.6 mph | 5.4 mph |
Wind Direction |
![]() 205° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 171° S | ![]() 186° S | ![]() 179° S | ![]() 182° S | ![]() 198° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 214° SW | ![]() 215° SW | ![]() 248° WSW | ![]() 273° W | ![]() 260° W | ![]() 246° WSW | ![]() 262° W | ![]() 275° W | ![]() 299° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 275° W | ![]() 254° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 217° SW | ![]() 211° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 183° S | ![]() 173° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
85 °F
|
65 °F
|
100% |
64% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
50 °F
|
100% |
73% |
Monday
Oct 20 |
![]() Clear |
71 °F
|
46 °F
|
0% |
31% |
Tuesday
Oct 21 |
![]() Rain |
71 °F
|
51 °F
|
86% |
26% |
Wednesday
Oct 22 |
![]() Clear |
64 °F
|
43 °F
|
0% |
26% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
45 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Rain |
66 °F
|
54 °F
|
100% |
44% |
Saturday
Oct 25 |
![]() Rain |
65 °F
|
55 °F
|
100% |
93% |
Sunday
Oct 26 |
![]() Clouds |
70 °F
|
55 °F
|
0% |
57% |
Monday
Oct 27 |
![]() Clear |
72 °F
|
51 °F
|
0% |
51% |
Tuesday
Oct 28 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
49% |
Wednesday
Oct 29 |
![]() Clouds |
72 °F
|
56 °F
|
0% |
51% |
Thursday
Oct 30 |
![]() Clear |
69 °F
|
47 °F
|
0% |
33% |
Friday
Oct 31 |
![]() Clouds |
71 °F
|
47 °F
|
0% |
29% |
Saturday
Nov 1 |
![]() Rain |
59 °F
|
41 °F
|
100% |
90% |
Sunday
Nov 2 |
![]() Clear |
48 °F
|
34 °F
|
0% |
29% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Barkley News Lake Barkley Photos Lake Barkley Videos |